
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Club Suite | INR 1,900 | INR 2,300 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Premier | INR 2,325 | BOOK NOW | |
Executive | INR 3,720 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Club Suite | INR 1,900 | INR 2,300 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Premier | INR 2,325 | BOOK NOW | |
Executive | INR 3,720 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Disabled Facilities, Currency Exchange, Complimentary Newspapers in Lobby, Parking, Doctor on Call, Wedding Services, Backup Generator, Travel Counter, Laundry Facilities, Security Guard. |
---|---|
Room Facilities | House Keeping, Voicemail, Desk, Smoking Rooms, Bathtub Only, Wakeup Calls, Complimentary Toiletries, Bottled Water in Room, H/C Water, DVD Player. |
Activities | Health Club. |
Services | ATM/Banking, Beauty Services, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 13 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Club Suite | INR 1,900 | INR 2,300 | BOOK NOW |
Room Type | Room Price (INR) | Price Provider | |
Premier | INR 2,325 | BOOK NOW | |
Executive | INR 3,720 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Nesh Inn Hotel Patna"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Nalanda, Patna | ![]() |
![]() |
Check Distance |
Pavapuri Jal Mandir, Patna | ![]() |
![]() |
Check Distance |
Golghar | ![]() |
![]() |
Check Distance |
ISKCON Temple, Patna | ![]() |
![]() |
Check Distance |
Patna Museum | ![]() |
![]() |
Check Distance |
Mahatma Gandhi Setu | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels