
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Deluxe | INR 4,185 | BOOK NOW | |
Club Deluxe | INR 6,510 | BOOK NOW | |
Premium Deluxe | INR 7,440 | BOOK NOW | |
Club Suite | INR 11,625 | BOOK NOW | |
Suite Premium | INR 17,205 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Deluxe | INR 4,185 | BOOK NOW | |
Club Deluxe | INR 6,510 | BOOK NOW | |
Premium Deluxe | INR 7,440 | BOOK NOW | |
Club Suite | INR 11,625 | BOOK NOW | |
Suite Premium | INR 17,205 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Conference Hall, Recreation, Gym, Secretarial Services, Backup Generator, Beauty Services, Express Check-In/Check-Out, Currency Exchange, Room Service, Catering. |
---|---|
Room Facilities | Slippers, Attached Bathroom, Desk, Bathtub Only, Safe Deposit Locker Facility, Bottled Water in Room, Voicemail, Reading Lamps, Climate Control, Massage-Available in Room. |
Activities | Arcade/Game Room, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 30 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard Deluxe | INR 4,185 | BOOK NOW | |
Club Deluxe | INR 6,510 | BOOK NOW | |
Premium Deluxe | INR 7,440 | BOOK NOW | |
Club Suite | INR 11,625 | BOOK NOW | |
Suite Premium | INR 17,205 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Gargee Grand Hotel Patna"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Nalanda, Patna | ![]() |
![]() |
Check Distance |
Pavapuri Jal Mandir, Patna | ![]() |
![]() |
Check Distance |
Golghar | ![]() |
![]() |
Check Distance |
ISKCON Temple, Patna | ![]() |
![]() |
Check Distance |
Patna Museum | ![]() |
![]() |
Check Distance |
Mahatma Gandhi Setu | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels